Future University offers a variety of scholarships to deserving and academically excellent students. Scholarships are awarded based on merit, performance in qualifying examinations, national-level entrance tests, and other criteria. Below are the details of the available scholarships.
Scholarship on Basis of Merit/Percentage in Qualifying Examination Scholarships |
||
| UG | Percentile ≥ 90 | 100% of Tuition Fee |
| Percentile 80 - 89.99 | 60% of Tuition Fee | |
| Percentile 75 - 79.99 | 35% of Tuition Fee | |
| Percentile 70 - 74.99 | 25% of Tuition Fee | |
| Percentile 60-69.99 | 15% of Tuition fees | |
Scholarship on Basis of Merit/Percentage in Qualifying Examination Scholarships |
||
| PG | Percentile ≥ 90 | 100% of Tuition Fee |
| Percentile 80 - 89.99 | 60% of Tuition Fee | |
| Percentile 75 - 79.99 | 35% of Tuition Fee | |
| Percentile 70 - 74.99 | 25% of Tuition Fee | |
| Percentile 60 - 69.99 | 20% of Tuition Fee | |
Scholarship on Basis of Merit/Percentage in Qualifying Examination Scholarships |
||
| F-STAR (Future University Scholarship Test for Academic Recognition) | Percentile ≥ 90 | 100% of Tuition Fee |
| Percentile 80 - 89.99 | 50% of Tuition Fee | |
| Percentile 75 - 79.99 | 30% of Tuition Fee | |
| Percentile 70 - 74.99 | 20% of Tuition Fee | |
Scholarship on Basis of Performance in National Level Entrance Tests |
||
| JEE (Main) - Joint Entrance Examination -B.TECH |
1-20000 | 100% of Tuition Fee |
| 20001-30000 | 80% of Tuition Fee | |
| 30001-40000 | 60% of Tuition Fee | |
| 40001-50000 | 40% of Tuition Fee | |
| 50001-60000 | 20% of Tuition Fee | |
| CAT/ MAT/ CUET -MBA/ BBA/ B.Tech/B.Com/ M.Com/BCA/ MCA |
Percentile ≥ 95 | 100% of Tuition Fee |
| Percentile 90 - 94.99 | 80% of Tuition Fee | |
| Percentile 85 - 89.99 | 60% of Tuition Fee | |
| Percentile 80 - 84.99 | 35% of Tuition Fee | |
| Percentile 75 - 79.99 | 25% of Tuition Fee | |
| Percentile 70 - 74.99 | 20% of Tuition Fee | |
SOCIAL RESPONSIBILITY SCHOLARSHIP |
||
| CATEGORY | Scholarship | Remarks |
| Defence | 30% of Tuition Fee | Son/Daughter of Armed / Para -Military Forces / State Police (Applicable for Indian Students only) |
| Disability | 30% of Tuition Fee | Students having more than 50% Physical impaired where specified disability has been defined in measurable terms, as certified by the certifying authority. (Excluding Deaf & Dumb disability) |
| Employee | 30% of Tuition Fee | Future University Employee enrolling any course at University, till the staff is in service |
| Employee's Sibling/Spouse | 30% of Tuition Fee | Son/Daughter/Spouse of Future / Future Employee, till the staff is in service. |
| Existing Student / Future Alumni | 30% of Tuition Fee | Students (with 60% or above) Pursuing higher studies |
SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN SPORTS |
||
| CATEGORY | Scholarship | |
| International Players | 80% of Tuition Fee | |
| National Medal winners | 75% of Tuition Fee | |
| National Participation | 60% of Tuition Fee | |
| State Medal winners | 50% of Tuition Fee | |
| State Participation | 30% of Tuition Fee | |
| All scholarships will be applicable to Tuition Fees, i.e., 60% of Academic Fees. | ||
| All scholarships will be applicable only for the first semester. | ||
| Only one scholarship with the maximum benefit can be availed. | ||
| No scholarship is applicable to Polytechnic ,D.El.Ed and Medical courses, namely B.Pharm, D.Pharm, ANM, GNM, BSc Nursing, BAMS, M.Pharm, Diploma in Operation Theatre Technology, Diploma in Optometry, and Diploma in X-Ray. | ||
| On the basis of CUET | % in CUET | Scholarship |
| Percentile ≥ 95 | 100% of Tuition Fee | |
| Percentile 90 - 94.99 | 80% of Tuition Fee | |
| Percentile 85 - 89.99 | 60% of Tuition Fee | |
| Percentile 80 - 84.99 | 35% of Tuition Fee | |
| Percentile 75 - 79.99 | 25% of Tuition Fee | |
| Percentile 70 - 74.99 | 20% of Tuition Fee | |
| Particpating | 10% of Tuition Fee | |
| Rank In CLAT | Scholarship | |
| 1-500 | 100% of Tuition Fee | |
| 501-1000 | 80% of Tuition Fee | |
| ON THE BASIS OF CLAT RANK | 1001-1500 | 60% of Tuition Fee |
| 1500-2000 | 35% of Tuition Fee | |
| Qualified & upto 2001 rank | 25% of Tuition Fee | |
| Participating | 10% of Tuition Fee | |
Important Notes:
- All scholarships are applicable only on Tuition Fees (60% of Academic Fees).
- All scholarships are applicable only for the first year.
- Only one scholarship with the maximum benefit can be availed.
- Scholarships are NOT applicable to medical courses (BAMS, B.PHARMA, D.PHARMA, BSC NURSING, PARAMEDICAL, ANM, GNM, MPHARMA).